103050C JUNTA ESTÁNDAR_BRIDAS ROSCADAS GIRATORIAS UNI EN 1092-1 – CAMISA CALEFACTORA
Válvula de bola de DOS vías con CAMISA CALEFACTORA
Organo de mando: Palanca de acero inoxidable
Conexión: Bridas roscadas giratorias UNI EN 1092-1
Paso: Total y reducido
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Tamaños: de DN25 a DN125
Sellos de junta: P.T.F.E. Virgen Modificado
Temperatura de funcionamiento: -20°C+170°C
Acabado externo: Brillante
A pedido:
Sistema antiestático ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Sellos de junta en:
PTFE cargado vidrio -20°C+170°C
PTFE cargado carbografito -20°C+180°C
PTFE cargado inox -20°C+200°C
UHMW Polietileno alta densidad -20°C+80°C
DN | DN | L | H | Ø P | D | B | R | A | n° x F | g | PN | Kg | ISO-DIN | Ø a | b | Ø c x o | □ | d | e | f | n° 4 tornillos | Nm | COD. AISI 304L | COD. AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 * | 25 * | 125 | 51.5 | 52 | 115 | 14 | 51 | 85 | 4 x 14 | 1/4" | 40 | - | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 15 | - | 103050C62610 3D |
25 * | 25 * | 125 | 51.5 | 52 | 115 | 14 | 51 | 85 | 4 x 14 | 1/4" | 40 | - | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 15 | - | 103050C6261F |
32 * | 32 * | 130 | 56.5 | 60 | 140 | 16 | 63 | 100 | 4 x 18 | 1/4" | 40 | - | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 18 | - | 103050C63010 3D |
32 * | 32 * | 130 | 56.5 | 60 | 140 | 16 | 63 | 100 | 4 x 18 | 1/4" | 40 | - | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6X16 | 18 | - | 103050C6301F |
40 | 40 | 140 | 76 | 73 | 150 | 16 | 75 | 110 | 4 x 18 | 3/8" | 40 | - | F.05 | 65 | 12 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 25 | - | 103050C63410 3D |
40 | 40 | 140 | 76 | 73 | 150 | 16 | 75 | 110 | 4 x 18 | 3/8" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 25 | - | 103050C6341F |
50 | 50 | 150 | 84 | 88 | 165 | 18 | 89 | 125 | 4 x 18 | 3/8" | 40 | - | F.05 | 65 | 12 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 30 | - | 103050C63810 3D |
50 | 50 | 150 | 84 | 88 | 165 | 18 | 89 | 125 | 4 x 18 | 3/8" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 30 | - | 103050C6381F |
65 | 65 | 170 | 94.5 | 113 | 185 | 18 | 110 | 145 | 4 x 18 | 1/2" | 16 | 14,16 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 45 | - | 103050C64410 |
65 | 65 | 170 | 94.5 | 113 | 185 | 18 | 110 | 145 | 4 x 18 | 1/2" | 16 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 45 | - | 103050C6441F |
65 | 65 | 170 | 94.5 | 113 | 185 | 20 | 110 | 145 | 8 x 18 | 1/2" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 45 | - | 103052C64410 |
65 | 65 | 170 | 94.5 | 113 | 185 | 20 | 110 | 145 | 8 x 18 | 1/2" | 40 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 45 | - | 103052C6441F |
80 | 80 | 180 | 106 | 135 | 200 | 18 | 120 | 160 | 8 x 18 | 1/2" | 16 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 70 | - | 103050C64810 3D |
80 | 80 | 180 | 106 | 135 | 200 | 18 | 120 | 160 | 8 x 18 | 1/2" | 16 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 70 | - | 103050C6481F |
80 | 80 | 180 | 106 | 135 | 200 | 22 | 120 | 160 | 8 x 18 | 1/2" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 70 | 103052C44810 | 103052C64810 |
80 | 80 | 180 | 106 | 135 | 200 | 22 | 120 | 160 | 8 x 18 | 1/2" | 40 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 70 | 103052C4481F | 103052C6481F |
100 | 100 | 190 | 120 | 167 | 220 | 20 | 140 | 180 | 8 x 18 | 1/2" | 16 | 24,20 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 80 | 103050C45410 3D | 103050C65410 3D |
100 | 100 | 190 | 120 | 167 | 220 | 20 | 140 | 180 | 8 x 18 | 1/2" | 16 | 24,20 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 80 | 103050C4541F 3D | 103050C6541F 3D |
100 | 100 | 190 | 120 | 167 | 235 | 22 | 140 | 190 | 8 x 22 | 1/2" | 25 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 80 | 103052C45410 | 103052C65410 |
100 | 100 | 190 | 120 | 167 | 235 | 22 | 140 | 190 | 8 x 22 | 1/2" | 25 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 80 | 103052C4541F | 103052C6541F |
125 (Reduced) | 100 | 200 | 120 | 167 | 250 | 22 | 153 | 210 | 8 x 18 | 1/2" | 16 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 80 | 103050C45510 | 103050C65510 |
125 (Reduced) | 100 | 200 | 120 | 167 | 250 | 22 | 153 | 210 | 8 x 18 | 1/2" | 16 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 80 | 103050C4551F | 103050C6551F |
*Dal DN10 al DN32 compreso, abbinare KIT di montaggio 747500.
POSICIÓN | DENOMINACIÓN | PIEZAS | MATERIAL |
---|---|---|---|
1 | Cuerpo | 1 | AISI (304L) 316L |
2 | Bola | 1 | AISI (304L) 316L |
3 | Mangas | 2 | AISI (304L) 316L |
4 | Alfiler | 1 | AISI (304L) 316L |
5 | Bridas | 2 | AISI (304L) 316L |
6 | Sello bola | 2 | PTFE virgen modificado |
7 | Sello mangas | 2 | PTFE |
8 | Sello alfiler | 1 | PTFE |
9 | Sello alfiler | 1 | PTFE |
10 | OR de junta alfier | 1 | FKM |
11 | Anillo de registro | 1 | AISI 304L (303) |
12 | Contratuerca | 1 | AISI 303 |