310150C_L_STANDARD SEAL_REVOLVING THREADED FLANGES UNI EN 1092-1 – HEATING JACKET
THREE-way ball valve 4 seals with “L” port with HEATING JACKET
Drive: Inox lever
Connection: Rrevolving threaded flanges UNI EN 1092-1:2003
Flow: Full and reduced
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN10 to DN125
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
On request:Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
DN | DN | L | C | H | D | B | R | A | n° x F | g | PN | Kg | CODE AISI 304L | CODE AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 120 | 130 | 85 | 90 | 12 | 30 | 60 | 4x14 | 3/8" | 40 | - | - | 310150C60810 |
15 | 15 | 130 | 130 | 90 | 95 | 12 | 35 | 65 | 4x14 | 3/8" | 40 | 3,52 | - | 310150C61410 3D |
20 | 20 | 140 | 170 | 100 | 105 | 14 | 42 | 75 | 4x14 | 3/8" | 40 | - | - | 310150C62010 |
25 | 25 | 150 | 170 | 110 | 115 | 14 | 51 | 85 | 4x14 | 3/8" | 40 | 6,54 | - | 310150C62610 |
32 | 32 | 180 | 240 | 130 | 140 | 16 | 63 | 100 | 4x18 | 1/2" | 40 | 11,15 | - | 310150C63010 |
40 | 40 | 200 | 240 | 140 | 150 | 16 | 75 | 110 | 4x18 | 1/2" | 40 | 14,62 | - | 310150C63410 |
50 | 50 | 220 | 260 | 150 | 165 | 18 | 89 | 125 | 4x18 | 1/2" | 40 | 18,60 | - | 310150C63810 |
65 * | 65 | 240 | 300 | 160 | 185 | 18 | 110 | 145 | 4x18 | 1/2" | 16 | - | - | 310150C64410 |
65 * | 65 | 240 | 300 | 160 | 185 | 20 | 110 | 145 | 8x18 | 1/2" | 40 | - | - | 310152C64410 |
80 * | 80 | 260 | 330 | 175 | 200 | 18 | 120 | 160 | 8x18 | 1/2" | 16 | - | 310150C44810 | 310150C64810 |
80 * | 80 | 260 | 330 | 175 | 200 | 22 | 120 | 160 | 8x18 | 1/2" | 40 | - | 310152C44810 | 310152C64810 |
100 * | 100 | 300 | 330 | 190 | 220 | 20 | 140 | 180 | 8x18 | 1/2" | 16 | - | 310150C45410 | 310150C65410 |
125 * (Reduced) | 100 | 325 | 330 | 190 | 250 | 22 | 153 | 210 | 8x18 | 1/2" | 19 | - | 310150C45510 | 310150C65510 |
* = 4 Vie
POS. | Denomination | PCS | MAT. |
---|---|---|---|
1 | Body | 1 | AISI 304L - 316L |
2 | Ball | 1 | AISI 304L - 316L |
3 | Sleeves | 3 | AISI 304L - 316L |
4 | Stem | 1 | AISI 304L - 316L |
5 | Flanges | 3 | AISI 304L - 316L |
6 | Ball Seals | 4 | PTFE Vergine Modificato |
7 | Sleeve Seals | 3 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem Seal | 1 | PTFE |
10 | Stem or-Seal | 1 | FKM |
11 | Register ring | 1 | AISI 304L (303) |
12 | Nut | 1 | AISI 304L |
13 | Lever | 1 | AISI 304L |
14 | SCREW | 1 | AISI 304L |
15 | Handle | 1 | DUROPLAST (PF) |