Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

303042_T_STANDARD SEALS_Butt-Welding In According To BS-OD (ASTM A-270)

303042_T_TENUTA STANDARD_Saldare di Testa (B.W.)

303042_T_STANDARD SEALS_Butt-Welding In According To BS-OD (ASTM A-270)

THREE-way ball valve 4 seals with “T” port
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Butt-welding in according to BS-OD (ASTM A-270)
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN10 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C

DNØ A x BMLGHPNKgISO-DINØ abØ c x odefn° 4 BoltsNmCOD. AISI 316L
1012,7 x 1,651710822,546,5100-F.0346925x398366M5x1610303042 6A710 3D
1012,7 x 1,651710822,546,5100-F.0454930x31110426M6x1610303042 6A71F 3D
1519,05 x 1,65181182649100-F.0346925x398366M5x1612303042 6B910 3D
1519,05 x 1,65181182649100-F.0454930x31110426M5x1612303042 6B91F 3D
2025,4 x 1,65191303056,5100-F.0454930x31110426M5x1623303042 6D710 3D
2025,4 x 1,65191303056,5100-F.0565935x31413507M6x1623303042 6D71F 3D
2525,4 x 1,6519140356164-F.0454930x31110426M5x1625303042 6D810 3D
2525,4 x 1,6519140356164-F.05651235x31413507M6x1625303042 6D81F 3D
3238,1 x 1,651915642,581,564-F.05651235x41413507M6x2033303042 6J910 3D
3238,1 x 1,651915642,581,564-F.07901255x41715709M8x2033303042 6J91F 3D
4038,1 x 1,6519172508964-F.05651235x41413507M6x2040303042 6K110 3D
4038,1 x 1,6519172508964-F.07901255x41715709M8x2040303042 6K11F 3D
5050,8 x 1,65191825591,540-F.07901255x41715709M8x2050303042 6M810 3D
5050,8 x 1,65191825591,540-F.101201270x4221810211M10x2550303042 6M81F 3D
6563,5 x 1,652119680101,540-F.07901255x41715709M8x2060303042 6R710 3D
6563,5 x 1,652119680101,540-F.101251270x4221810211M10x2560303042 6R71F 3D
8076,1 x 22725610011640-F.07901255x41715709M8x20110303042 6U710 3D
8076,1 x 22725610011640-F.101201270x4221810211M10x25110303042 6U71F 3D
100101,6 x 2,112728612013116-F.07901255x41715709M8x20130303042 6X410 3D
100101,6 x 2,112728612013116-F.101251270x4221810211M10x25130303042 6X41F 3D

POS.Denom.PCSMAT.
1Body1AISI 316L
2Ball1AISI 316L
3Sleeves3AISI 316L
4Stem1AISI 316L
5Ball Seals4PTFE Vergine Modificato
6Sleeve Seals3PTFE
7Stem Seal1PTFE
8Stem Seal1PTFE
9Stem or-Seal1FKM
10Register ring1AISI 304L (303)
11Locknut1AISI 303

Articoli correlati