Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

553042_INTEGRAL SEALS_BUTT-WELDING IN ACCORDING TO BS-OD (ASTM A-270)

Valvola a sfera 2 vie 523042 tenuta standard saldare di testa (B.W.)

553042_INTEGRAL SEALS_BUTT-WELDING IN ACCORDING TO BS-OD (ASTM A-270)

TWO-way ball valve, “Integral Seal” Three Pieces, revolving round sleeves
Drive: ISO 5211 – DIN 3337 flange for actuator
Drive: Inox lever
Connection: Butt-welding in according to BS-OD (ASTM A-270)
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN10 to DN100
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Polished
Screws for mounting actuator included

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004

DNLHMØA x BØStay boltsSERRAGGIO TIRANTI (Nm)PNKgISO-DINØ abØ c x odefn° 4 BoltsNmCOD. AISI 316
109541,51812,7 x 1,65556 x 45464---F.0346925x398366M5x1410553042 6A710
109541,51812,7 x 1,65556 x 45464--F.0454930x31110426M5x1410553042 6A71F 
159541,52019,05 x 1,65556 x 45464--F.0346925x398366M5x1410553042 6B910 
159541,52019,05 x 1,65556 x 45464--F.0454930x31110426M5x1410553042 6B91F 
20106452225,4 x 1,65606 x 50440--F.0346925x398366M5x1415553042 6D710 
20106452225,4 x 1,65606 x 50440--F.0454930x31110426M5x1415553042 6D71F 
2511851,52225,4 x 1,65758 x 65840--F.0454930x31110426M5x1622553042 6D810 
2511851,52225,4 x 1,65758 x 65840--F.0565935x31413507M6x1622553042 6D81F 
3212656,52338,1 x 1,65858 x 701025---F.0454930x31110426M5x1625553042 6J910 
3212656,52338,1 x 1,65858 x 701025--F.0565935x31413507M6x1625553042 6J91F 
40145742538,1 x 1,6510010 x 901225--F.05651235X41413507M6X2035553042 6K110 3D
40145742538,1 x 1,6510010 x 901225--F.07901255x41715709M8x2035553042 6K11F 
50165822550,8 x 1,6512010 x 1001325--F.05651235X41413507M6X2040553042 6M810
50165822550,8 x 1,6512010 x 1001325--F.07901255x41715709M8x2040553042 6M81F 3D
6519194,52763.5 x 1,6514010 x 1202025--F.07901255x41715709M8x2060553042 6R710 
6519194,52763.5 x 1,6514010 x 1202025--F.101251270x4221810211M10x2560553042 6R71F 
802081062776,1 x 216510 x 1402016--F.07901255x41715709M8x2080553042 6U710 
802081062776,1 x 216510 x 1402016--F.101251270x4221810211M10x2580553042 6U71F 
10023012037,5101,6 x 2,1120012 x 1702216--F.07901255x41715709M8x2090553042 6X410 3D
10023012037,5101,6 x 2,1120012 x 1702216--F.101251270x4221810211M10x2590553042 6X41F 

POS.DenominationPCSMAT.
1Body1AISI 304L-316L
2Ball1AISI 304L-316L
3Sleeves2AISI 304L-316L
4Flanges for sleeves2AISI 304L-316L
5Stem1AISI 316L
6Ball Seals1PTFE
7Stem Seal1PTFE
8Stem Seal1PTFE
9OR tenuta perno1FKM
10Register ring1AISI 304L (303)
11Stay bolt4AISI 304L
12Self-clamping nut4AISI 304L
13Locknut1AISI 303

Articoli correlati