403050C HEATING JACKET_STANDARD SEALS_THREADED HOLES FOR UNI EN 1092-1
TWO-way ball valve, Flat Body with HEATING JACKET from bar machined
Drive: ISO 5211 flange for actuator
Connection: Threaded holes for UNI EN 1092-1
Flow: Full
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN15 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
*MOUNTING KIT NEEDED Art. 747540
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
DN | L | H | D | E | G | I | R | A | n° x M | PN | Kg | ISO-DIN | Ø c | d | o | □ | e | f | Nm | CODE AISI 304L | CODE AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 * | 35 | 32.5 | 90 | 140 | 1/4" | 1,5 | 45 | 65 | 4 x M12 | 40 | 1.56 | F.03 | 24 | 10 | - | 6/9 | 36 | M.5 | 8 | - | 403050C61410 |
20 * | 38 | 40 | 100 | 154 | 3/8" | 1 | 58 | 75 | 4 x M12 | 40 | 2.17 | F.04 | 29,7 | 11 | - | 9/11 | 42 | M.5 | 12 | - | 403050C62010 |
25 * | 42 | 42.5 | 105 | 154 | 3/8" | 2 | 68 | 85 | 4 x M12 | 40 | 2.54 | F.04 | 29,7 | 11 | - | 9/11 | 42 | M.5 | 15 | - | 403050C62610 |
32 * | 50 | 57.5 | 130 | 192 | 1/2" | 2 | 78 | 100 | 4 x M16 | 40 | 4.68 | F.05 | 34,7 | 16 | - | 14 | 50 | M.6 | 18 | - | 403050C63010 |
40 * | 60 | 62 | 140 | 204 | 1/2" | 3 | 88 | 110 | 4 x M16 | 40 | 6.21 | F.05 | 34,7 | 16 | - | 14 | 50 | M.6 | 25 | - | 403050C63410 |
50 * | 72 | 70 | 154 | 223 | 1/2" | 3 | 102 | 125 | 4 x M16 | 40 | 9.06 | F.05 | 34,7 | 16 | - | 14 | 50 | M.6 | 30 | - | 403050C63810 3D |
65 * | 95 | 80.5 | 180 | 230 | 1/2" | 3 | 122 | 145 | 4 x M16 | 16 | 15.56 | F.07 | 40 | 18 | - | 17 | 70 | M.8 | 45 | 403050C44410 | 403050C64410 |
80 * | 118 | 92 | 199 | 244 | 1/2" | 3 | 138 | 160 | 8 x M16 | 16 | 22.76 | F.07 | 40 | 18 | - | 17 | 70 | M.8 | 85 | 403050C44810 3D | 403050C64810 3D |
100 * | 152 | 101 | 220 | 260 | 1/2" | 3 | 158 | 180 | 8 x M16 | 16 | 40.6 | F.10 | 42 | 13,5 | 34 | 17 | 102 | M.10 | 90 | 403050C45410 | 403050C65410 3D |
* MOUNTING KIT NEEDED Art. 747540 or LEVER Art. 9354112
POS. | Denomination | PCS | MAT. |
---|---|---|---|
1 | Body | 1 | AISI 304L - AISI 316L |
2 | Ball | 1 | AISI 304L - AISI 316L |
3 | Ring nut | 1 | AISI 304L - AISI 316L |
4 | Stem | 1 | AISI 304L - AISI 316L |
5 | Ball Seals | 2 | PTFE Vergine Modificato |
6 | Ring Seal | 1 | PTFE |
7 | Stem Seal | 1 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem or-Seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Locknut | AISI 303 | |