303050_T_STANDARD SEALS_REVOLVING THREADED FLANGES UNI EN 1092-1
THREE-way ball valve 4 seals with “T” port
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Revolving threaded flanges UNI EN 1092-1
Flow: Full and reduced
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN10 to DN125
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
DN | DN | L | H | Ø D | B | Ø R | A | n° x F | PN | Kg | ISO-DIN | Ø a | b | Ø c x o | □ | d | e | f | n° 4 Bolts | Nm | COD. AISI 304L | COD. AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 120 | 46,5 | 90 | 12 | 30 | 60 | 4x14 | 40 | 2,67 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 10 | - | 303050 60810 |
10 | 10 | 120 | 46,5 | 90 | 12 | 30 | 60 | 4 x 14 | 40 | 2,7 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 10 | - | 303050 6081F |
15 | 15 | 130 | 49 | 95 | 12 | 34 | 65 | 4 x 14 | 40 | 3,23 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 12 | - | 303050 61410 |
15 | 15 | 130 | 49 | 95 | 12 | 34 | 65 | 4 x 14 | 40 | 3,27 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 12 | - | 303050 6141F |
20 | 20 | 140 | 56,5 | 105 | 14 | 42 | 75 | 4 x 14 | 40 | 4,76 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 23 | - | 303050 62010 |
20 | 20 | 140 | 56,5 | 105 | 14 | 42 | 75 | 4 x 14 | 40 | 4,81 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 23 | - | 303050 6201F 3D |
25 | 25 | 150 | 61 | 115 | 14 | 51 | 85 | 4 x 14 | 40 | 6,15 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 25 | - | 303050 62610 |
25 | 25 | 150 | 61 | 115 | 14 | 51 | 85 | 4 x 14 | 40 | 6,65 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 25 | - | 303050 6261F 3D |
32 | 32 | 180 | 81,5 | 140 | 16 | 63 | 100 | 4 x 18 | 40 | 10,45 | F.05 | 65 | 9 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 33 | - | 303050 63010 3D |
32 | 32 | 180 | 81,5 | 140 | 16 | 63 | 100 | 4 x 18 | 40 | 10,62 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 33 | - | 303050 6301F 3D |
40 | 40 | 200 | 89 | 150 | 16 | 75 | 110 | 4 x 18 | 40 | 13,8 | F.05 | 65 | 9 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 40 | - | 303050 63410 3D |
40 | 40 | 200 | 89 | 150 | 16 | 75 | 110 | 4 x 18 | 40 | 14 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 40 | - | 303050 6341F 3D |
50 | 50 | 220 | 91,5 | 165 | 18 | 89 | 125 | 4 x 18 | 40 | 18,2 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 50 | - | 303050 63810 3D |
50 | 50 | 220 | 91,5 | 165 | 18 | 89 | 125 | 4 x 18 | 40 | 18,7 | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 50 | - | 303050 6381F 3D |
65 * | 65 | 240 | 101,5 | 185 | 18 | 110 | 145 | 4 x 18 | 16 | 23,1 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 60 | - | 303050 64410 3D |
65 * | 65 | 240 | 101,5 | 185 | 18 | 110 | 145 | 4 x 18 | 16 | 23,6 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 60 | - | 303050 6441F 3D |
65 * | 65 | 240 | 101,5 | 185 | 20 | 110 | 145 | 8 x 18 | 40 | 23,5 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 60 | - | 303052 64410 |
65 * | 65 | 240 | 101,5 | 185 | 20 | 110 | 145 | 8 x 18 | 40 | 24,1 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 60 | - | 303052 6441F |
80 * | 80 | 260 | 116 | 200 | 18 | 120 | 160 | 8 x 18 | 16 | 33,1 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 110 | 303050 44810 | 303050 64810 3D |
80 * | 80 | 260 | 116 | 200 | 18 | 120 | 160 | 8 x 18 | 16 | 33,6 | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 110 | 303050 4481F | 303050 6481F 3D |
80 * | 80 | 260 | 116 | 200 | 22 | 120 | 160 | 8 x 18 | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 110 | 303052 44810 | 303052 64810 |
80 * | 80 | 260 | 116 | 200 | 22 | 120 | 160 | 8 x 18 | 40 | - | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 110 | 303052 4481F | 303052 6481F |
100 * | 100 | 300 | 131 | 220 | 20 | 140 | 180 | 8 x 18 | 16 | 48,6 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 130 | 303050 45410 | 303050 65410 |
100 * | 100 | 300 | 131 | 220 | 20 | 140 | 180 | 8 x 18 | 16 | 50 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 130 | 303050 4541F | 303050 6541F 3D |
125 * (Reduced) | 100 | 325 | 190 | 250 | 22 | 153 | 210 | 8 x 18 | 16 | 59,76 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 130 | 303050 45510 | 303050 65510 |
125 * (Reduced) | 100 | 325 | 190 | 250 | 22 | 153 | 210 | 8 x 18 | 16 | 60,26 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 130 | 303050 4551F | 303050 6551F 3D |
* = 4 Way
POS. | Denomination | PCS | MAT. |
---|---|---|---|
1 | Body | 1 | AISI 304L - 316L |
2 | Ball | 1 | AISI 304L - 316L |
3 | Sleeves | 3 | AISI 304L - 316L |
4 | Stem | 1 | AISI 304L - 316L |
5 | Flanges | 3 | AISI 304L - 316L |
6 | Ball Seals | 4 | PTFE Vergine Modificato |
7 | Sleeve Seals | 3 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem Seal | 1 | PTFE |
10 | Stem or-Seal | 1 | FKM |
11 | Register ring | 1 | AISI 304L (303) |
12 | Locknut | 1 | AISI 303 |