300150_T_Standard Seals_Revolving Threaded Flanges UNI EN 1092-1
THREE-way ball valve 4 seals with “T” port
Drive: Inox lever
Connection: Revolving threaded flanges UNI EN 1092-1
Flow: Full and reduced
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN10 to DN125
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
DN | DN | L | C | H | Ø D | B | Ø R | A | n° x F | PN | Kg | COD. AISI 304L | COD. AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 120 | 130 | 85 | 90 | 12 | 30 | 60 | 4x14 | 40 | 2,7 | - | 300150 60810 |
15 | 15 | 130 | 130 | 90 | 95 | 12 | 35 | 65 | 4x14 | 40 | 3,23 | - | 300150 61410 3D |
20 | 20 | 140 | 170 | 100 | 105 | 14 | 42 | 75 | 4x14 | 40 | 4,8 | - | 300150 62010 3D |
25 | 25 | 150 | 170 | 110 | 115 | 14 | 51 | 85 | 4x14 | 40 | 6,18 | - | 300150 62610 3D |
32 | 32 | 180 | 240 | 130 | 140 | 16 | 63 | 100 | 4x18 | 40 | 10,55 | - | 300150 63010 3D |
40 | 40 | 200 | 240 | 140 | 150 | 16 | 75 | 110 | 4x18 | 40 | 13,72 | - | 300150 63410 3D |
50 | 50 | 220 | 260 | 150 | 165 | 18 | 89 | 125 | 4x18 | 40 | 18,15 | - | 300150 63810 3D |
65 * | 65 | 240 | 300 | 160 | 185 | 18 | 110 | 145 | 4x18 | 16 | 23,15 | - | 300150 64410 3D |
65 * | 65 | 240 | 300 | 160 | 185 | 20 | 110 | 145 | 8x18 | 40 | 23,5 | - | 300152 64410 |
80 * | 80 | 260 | 330 | 175 | 200 | 18 | 120 | 160 | 8x18 | 16 | 33,47 | 300150 44810 | 300150 64810 3D |
80 * | 80 | 260 | 330 | 175 | 200 | 22 | 120 | 160 | 8x18 | 40 | - | 300152 44810 | 300152 64810 |
100 * | 100 | 300 | 330 | 190 | 220 | 20 | 140 | 180 | 8x18 | 16 | 49 | 300150 45410 | 300150 65410 3D |
125 * (Reduced) | 100 | 325 | 330 | 190 | 250 | 22 | 153 | 210 | 8x18 | 16 | - | 300150 45510 | 300150 65510 3D |
* = 4 Way
POS. | Denomination | PCS | MAT. |
---|---|---|---|
1 | Body | 1 | AISI 304L - 316L |
2 | Ball | 1 | AISI 304L - 316L |
3 | Sleeves | 3 | AISI 304L - 316L |
4 | Stem | 1 | AISI 304L - 316L |
5 | Flanges | 3 | AISI 304L - 316L |
6 | Ball Seals | 4 | PTFE Vergine Modificato |
7 | Sleeve Seals | 3 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem Seal | 1 | PTFE |
10 | Stem or-Seal | 1 | FKM |
11 | Register ring | 1 | AISI 304L (303) |
12 | Nut | 1 | AISI 304L |
13 | Lever | 1 | AISI 304L |
14 | SCREW | 1 | AISI 304L |
15 | Handle | 1 | DUROPLAST (PF) |