423050A INTEGRAL SEALS_THREADED HOLES FOR UNI EN 1092-1
TWO-way ball valve FLAT BODY with CONTAINED BALL from bar and INTEGRAL SEAL
Drive:ISO 5211 flange for actuator
Connection: Threaded holes for UNI EN 1092-1 for flanges PN 10-40
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN15 to DN100
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
* MOUNTING KIT NEEDED Art. 747540 OR LEVER Art. 9354112
On request:
M.O.C.A. CE 1935/2004
DN | L | H | D | I | R | A | n° x M | PN | ISO-DIN | Ø c | d | o | □ | e | f | Nm * | Kg | CODE AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 15 | 35 | 36 | 90 | 1,5 | 46 | 65 | 4 x M12 | 40 | F.03 | 24,8 | 10 | 7 | 9 | 36 | M.5 | 8 | - | 423050A61410 3D |
* 20 | 38 | 41,75 | 100 | 1 | 58 | 75 | 4 x M12 | 40 | F.04 | 29,8 | 11 | 6,5 | 11 | 42 | M.5 | 12 | - | 423050A62010 3D |
* 25 | 42 | 45,75 | 105 | 2 | 68 | 85 | 4 x M12 | 40 | F.04 | 29,8 | 11 | 6,5 | 11 | 42 | M.5 | 15 | 2,34 | 423050A62610 3D |
* 32 | 54 | 60 | 130 | 2 | 78 | 100 | 4 x M16 | 40 | F.05 | 35 | 16 | 11 | 14 | 50 | M.6 | 18 | - | 423050A63010 3D |
* 40 | 66 | 65,5 | 140 | 3 | 88 | 110 | 4 x M16 | 40 | F.05 | 35 | 16 | 11 | 14 | 50 | M.6 | 25 | 6,62 | 423050A63410 3D |
* 50 | 82 | 72,75 | 155 | 3 | 102 | 125 | 4 x M16 | 40 | F.05 | 35 | 16 | 11 | 14 | 50 | M.6 | 30 | - | 423050A63810 3D |
* 65 | 103 | 80,5 | 180 | 3 | 122 | 145 | 4 x M16 | 16 | F.07 | 40 | 18 | 11 | 17 | 70 | M.8 | 45 | - | 423050A64410 3D |
* 65 | 103 | 80,5 | 180 | 3 | 122 | 145 | ** 8 x M16 | ** 40 | F.07 | 40 | 18 | 11 | 17 | 70 | M.8 | 45 | - | 423052A64410 |
* 80 | 124 | 92 | 199 | 3 | 138 | 160 | 8 x M16 | 25 | F.07 | 40 | 18 | 11 | 17 | 70 | M.8 | 85 | - | 423050A64810 3D |
* 100 | 152 | 112 | 210 | 3 | 160 | 180 | 8 x M16 | 16 | F.10 | - | 19 | 4 | 17 | 102 | M.10 | 90 | 29,23 | 423050A65410 3D |
* REQUIRED ACTUATOR MOUNTING KIT Item 747540 or LEVER Item 9354112
** INCREASED PN
POS. | Denomination | PCS | MAT. |
---|---|---|---|
1 | Body | 1 | AISI 316L |
2 | Ball | 1 | AISI 316L |
3 | Ring nut | 1 | AISI 316L |
4 | Stem | 1 | AISI 316L |
5 | Ball Seals | 2 | PTFE |
6 | Ring Seal | 1 | PTFE |
7 | Stem Seal | 1 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem or-Seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Locknut | 1 | AISI 303 |