403050 STANDARD SEALS_Threaded holes for UNI EN 1092-1
TWO-way ball valve, FLAT BODY from bar machined
Drive: ISO 5211 flange for actuator
Connection: threaded holes for UNI EN 1092-1
Flow: Full
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN15 to DN200
Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
* MOUNTING KIT NEEDED Art. 747540
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
DN | L | H | D | I | R | A | n° x M | PN | Kg | ISO-DIN | Ø c | d | o | □ | e | f | Nm | CODE AISI 304L | CODE AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* 15 | 35 | 32.5 | 90 | 1,5 | 45 | 65 | 4 x M12 | 40 | 1,36 | F.03 | 24 | 10 | - | 9 | 36 | M.5 | 8 | - | 403050 61410 3D |
* 20 | 38 | 40 | 100 | 1 | 58 | 75 | 4 x M12 | 40 | 1,905 | F.04 | 29,7 | 11 | - | 11 | 42 | M.5 | 12 | - | 403050 62010 3D |
* 25 | 42 | 42.5 | 105 | 2 | 68 | 85 | 4 x M12 | 40 | 2,26 | F.04 | 29,7 | 11 | - | 11 | 42 | M.5 | 15 | - | 403050 62610 3D |
* 32 | 50 | 57.5 | 130 | 2 | 78 | 100 | 4 x M16 | 40 | 4,22 | F.05 | 34,7 | 16 | - | 14 | 50 | M.6 | 18 | - | 403050 63010 3D |
* 40 | 60 | 62 | 140 | 3 | 88 | 110 | 4 x M16 | 40 | 5,66 | F.05 | 34,7 | 16 | - | 14 | 50 | M.6 | 25 | - | 403050 63410 3D |
* 50 | 72 | 70 | 154 | 3 | 102 | 125 | 4 x M16 | 40 | 8,30 | F.05 | 34,7 | 16 | - | 14 | 50 | M.6 | 30 | - | 403050 63810 3D |
* 65 | 95 | 80.5 | 180 | 3 | 122 | 145 | 4 x M16 | 16 | 14,60 | F.07 | 40 | 18 | - | 17 | 70 | M.8 | 45 | 403050 44410 | 403050 64410 3D |
* 80 | 118 | 92 | 199 | 3 | 138 | 160 | 8 x M16 | 16 | 21,47 | F.07 | 40 | 18 | - | 17 | 70 | M.8 | 85 | 403050 44810 | 403050 64810 3D |
* 100 | 152 | 112 | 210 | 3 | 160 | 180 | 8 x M16 | 16 | 39,00 | F.10 | - | 19 | 19 | 17 | 102 | M.8 | 90 | 403050 45410 | 403050 65410 3D |
* 125 | 185 | 119 | 255 | 3 | 188 | 210 | 8 x M16 | 16 | 54,200 | F.10 | 13,5 | 34 | 16 x M27 | 102 | M.10 | 240 | 403050 45810 | 403050 65810 | |
* 150 | 235 | 164,5 | 295 | 3 | 212 | 240 | 8 x M20 | 16 | 90,570 | F.12 | 19,5 | 16 | 26 x M42 | 125 | M.12 | 310 | 403050 46210 | 403050 66210 | |
* 200 | 310 | 204 | 373 | 3 | 268 | 295 | 12 x M20 | 16 | 177,060 | F.12 | 15 | 16 | 26 x M42 | 125 | M.12 | 600 | 403050 46410 | 403050 66410 | |
* 100 - Da fusione/Casted | 140 | 101 | 220 | 3 | 158 | 180 | 8 x M16 | 16 | 20,00 | F.10 | 13,5 | 34 | 16 x M27 | 102 | M.10 | 150 | 403050 45415 | 403050 65415 | |
* 125 - Da fusione/Casted | 185 | 119 | 250 | 3 | 188 | 210 | 8 x M16 | 16 | 39,82 | F.10 | 13,5 | 34 | 16 x M27 | 102 | M.10 | 240 | 403050 45815 | 403050 65815 3D | |
* 150 - Da fusione/Casted | 235 | 164,5 | 285 | 3 | 212 | 240 | 8 x M20 | 16 | 63,10 | F.12 | 19,5 | 16 | 26 x M42 | 125 | M.12 | 310 | 403050 46215 | 403050 66215 | |
* 200 - Da fusione/Casted | 310 | 204 | 340 | 3 | 268 | 295 | 12 x M20 | 16 | 139,00 | F.12 | 15 | 16 | 26 x M42 | 125 | M.12 | 600 | 403050 46415 | 403050 66415 |
* MOUNTING KIT NEEDED Art. 747540 or LEVER Art. 9354112
POS. | Denomination | PCS | MAT. |
---|---|---|---|
1 | Body | 1 | AISI 304L - AISI 316L |
2 | Ball | 1 | AISI 304L - AISI 316L |
3 | Ring nut | 1 | AISI 304L - AISI 316L |
4 | Stem | 1 | AISI 304L - AISI 316L |
5 | Ball Seals | 2 | PTFE Vergine Modificato |
6 | Ring Seal | 1 | PTFE |
7 | Stem Seal | 1 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem or-Seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Locknut | AISI 303 |