133050C INTEGRAL SEALS_REVOLVING THREADED FLANGES UNI EN 1092-1 – HEATING JACKET
TWO-way ball valve “Integral Seal” with HEATING JACKET
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Revolving threaded flanges UNI EN 1092-1
Flow: Full and reduced
Material: Aisi 316L (1.4404)
Measure: from DN25 to DN125
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Polished
Screws for mounting actuator included
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
DN | L | H | ØP | D | B | R | A | n° x F | g | PN | Kg | ISO-DIN | Ø a | b | c x o | □ | d | e | f | n° 4 Bolts | Nm | CODE AISI 316L |
25 * | 125 | 55 | 55 | 115 | 14 | 51 | 85 | 4 x 14 | 1/4" | 40 | - | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 22 | 133050C62610 |
25 * | 125 | 55 | 55 | 115 | 14 | 51 | 85 | 4 x 14 | 1/4" | 40 | - | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 22 | 133050C6261F |
32 * | 130 | 59,5 | 65 | 140 | 16 | 63 | 100 | 4 x 18 | 1/4" | 40 | - | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 25 | 133050C63010 |
32 * | 130 | 59,5 | 65 | 140 | 16 | 63 | 100 | 4 x 18 | 1/4" | 40 | - | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 25 | 133050C6301F |
40 | 140 | 79,5 | 80 | 150 | 16 | 75 | 110 | 4 x 18 | 3/8" | 40 | - | F.05 | 65 | 12 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 32 | 133050C63410 |
40 | 140 | 79,5 | 80 | 150 | 16 | 75 | 110 | 4 x 18 | 3/8" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 32 | 133050C6341F |
50 | 150 | 87 | 95 | 165 | 18 | 89 | 125 | 4 x 18 | 3/8" | 40 | - | F.05 | 65 | 12 | 35X4 | 14 | 13 | 50 | 7 | M6x20 | 37 | 133050C63810 |
50 | 150 | 87 | 95 | 165 | 18 | 89 | 125 | 4 x 18 | 3/8" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 37 | 133050C6381F |
65 | 170 | 94,5 | 113 | 185 | 18 | 110 | 145 | 4 x 18 | 1/2" | 16 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 60 | 133050C64410 |
65 | 170 | 94,5 | 113 | 185 | 18 | 110 | 145 | 4 x 18 | 1/2" | 16 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 60 | 133050C6441F |
65 | 170 | 94,5 | 113 | 185 | 20 | 110 | 145 | 8 x 18 | 1/2" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 60 | 133052C64410 |
65 | 170 | 94,5 | 113 | 185 | 20 | 110 | 145 | 8 x 18 | 1/2" | 40 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 60 | 133052C6441F |
80 | 180 | 106 | 140 | 200 | 18 | 120 | 160 | 8 x 18 | 1/2" | 16 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 75 | 133050C64810 |
80 | 180 | 106 | 140 | 200 | 18 | 120 | 160 | 8 x 18 | 1/2" | 16 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 75 | 133050C6481F |
80 | 180 | 106 | 140 | 200 | 24 | 120 | 160 | 8 x 18 | 1/2" | 40 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 75 | 133052C64810 |
80 | 180 | 106 | 140 | 200 | 24 | 120 | 160 | 8 x 18 | 1/2" | 40 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 75 | 133052C6481F |
100 | 190 | 120 | 167 | 220 | 20 | 140 | 180 | 8 x 18 | 1/2" | 16 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 85 | 133050C65410 |
100 | 190 | 120 | 167 | 220 | 20 | 140 | 180 | 8 x 18 | 1/2" | 16 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 85 | 133050C6541F |
100 | 190 | 120 | 167 | 235 | 24 | 140 | 190 | 8 x 22 | 1/2" | 25 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 85 | 133052C65410 |
100 | 190 | 120 | 167 | 235 | 24 | 140 | 190 | 8 x 22 | 1/2" | 25 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 85 | 133052C6541F |
125 Reduced 100 | 200 | 120 | 167 | 250 | 22 | 153 | 210 | 8 x 18 | 1/2" | 16 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 85 | 133050C65510 |
125 Reduced 100 | 200 | 120 | 167 | 250 | 22 | 153 | 210 | 8 x 18 | 1/2" | 16 | - | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 85 | 133050C6551F |
*Dal DN10 al DN32 compreso abbinare KIT di montaggio 747500
POS. | Denomination | PCS | MAT. |
1 | Body | 1 | AISI 316L |
2 | Ball | 1 | AISI 316L |
3 | Sleeves | 2 | AISI 316L |
4 | Stem | 1 | AISI 316L |
5 | Flanges | 2 | AISI 316L |
6 | Ball Seals | 2 | PTFE |
7 | Sleeve Seals | 2 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem Seal | 1 | PTFE |
10 | Stem or-Seal | 1 | FKM |
11 | Register ring | 1 | AISI 304L (303) |
12 | Locknut | 1 | AISI 303 |
Articoli correlati