103050 Standard Seals_Revolving Threaded Flanges UNI EN 1092-1
TWO-way ball valve
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Revolving threaded flanges UNI EN 1092-1
Flow: Full and reduced
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN10 to DN125
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
Screws for mounting actuator included
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
DN | DN | L | H | Ø P | D | B | R | A | n° x F | PN | Kg | ISO-DIN | Ø a | b | Ø c x o | □ | d | e | f | n° 4 Bolts | Nm | COD. AISI 304L | COD. AISI 316L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 * | 10 * | 110 | 39 | 30 | 90 | 12 | 30 | 60 | 4 x 14 | 40 | 1,6 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 5 | - | 103050 60810 3D |
10 * | 10 * | 110 | 39 | 30 | 90 | 12 | 30 | 60 | 4 x 14 | 40 | 1,65 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 5 | - | 103050 6081F |
15 * | 15 * | 115 | 41.5 | 35 | 95 | 12 | 35 | 65 | 4 x 14 | 40 | 1,8 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 8 | - | 103050 61410 3D |
15 * | 15 * | 115 | 41.5 | 35 | 95 | 12 | 35 | 65 | 4 x 14 | 40 | 1,83 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 8 | - | 103050 6141F 3D |
20 * | 20 * | 120 | 45 | 42 | 105 | 14 | 42 | 75 | 4 x 14 | 40 | 2,53 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 12 | - | 103050 62010 3D |
20 * | 20 * | 120 | 45 | 42 | 105 | 14 | 42 | 75 | 4 x 14 | 40 | 2,65 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 12 | - | 103050 6201F 3D |
25 * | 25 * | 125 | 51.5 | 52 | 115 | 14 | 51 | 85 | 4 x 14 | 40 | 3,33 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 15 | - | 103050 62610 3D |
25 * | 25 * | 125 | 51.5 | 52 | 115 | 14 | 51 | 85 | 4 x 14 | 40 | 3,45 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 15 | - | 103050 6261F 3D |
32 * | 32 * | 130 | 56.5 | 60 | 140 | 16 | 63 | 100 | 4 x 18 | 40 | 4,98 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 18 | - | 103050 63010 3D |
32 * | 32 * | 130 | 56.5 | 60 | 140 | 16 | 63 | 100 | 4 x 18 | 40 | 5,04 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6X16 | 18 | - | 103050 6301F |
40 | 40 | 140 | 76 | 73 | 150 | 16 | 75 | 110 | 4 x 18 | 40 | 6,35 | F.05 | 65 | 12 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 25 | - | 103050 63410 3D |
40 | 40 | 140 | 76 | 73 | 150 | 16 | 75 | 110 | 4 x 18 | 40 | 6,52 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 25 | - | 103050 6341F 3D |
50 | 50 | 150 | 84 | 88 | 165 | 18 | 89 | 125 | 4 x 18 | 40 | 8,9 | F.05 | 65 | 12 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 30 | - | 103050 63810 3D |
50 | 50 | 150 | 84 | 88 | 165 | 18 | 89 | 125 | 4 x 18 | 40 | 9,15 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 30 | - | 103050 6381F |
65 | 65 | 170 | 94.5 | 113 | 185 | 18 | 110 | 145 | 4 x 18 | 16 | 13,96 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 45 | - | 103050 64410 3D |
65 | 65 | 170 | 94.5 | 113 | 185 | 18 | 110 | 145 | 4 x 18 | 16 | 14,46 | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 45 | - | 103050 6441F |
65 | 65 | 170 | 94.5 | 113 | 185 | 20 | 110 | 145 | 8 x 18 | 40 | 13,96 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 45 | - | 103052 64410 3D |
65 | 65 | 170 | 94.5 | 113 | 185 | 20 | 110 | 145 | 8 x 18 | 40 | - | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 45 | - | 103052 6441F |
80 | 80 | 180 | 106 | 135 | 200 | 18 | 120 | 160 | 8 x 18 | 16 | 16,1 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 70 | - | 103050 64810 3D |
80 | 80 | 180 | 106 | 135 | 200 | 18 | 120 | 160 | 8 x 18 | 16 | 16,6 | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 70 | - | 103050 6481F |
80 | 80 | 180 | 106 | 135 | 200 | 22 | 120 | 160 | 8 x 18 | 40 | 17,60 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 70 | 103052 44810 | 103052 64810 |
80 | 80 | 180 | 106 | 135 | 200 | 22 | 120 | 160 | 8 x 18 | 40 | - | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 70 | 103052 4481F | 103052 6481F |
100 | 100 | 190 | 120 | 167 | 220 | 20 | 140 | 180 | 8 x 18 | 16 | 22 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 80 | 103050 45410 | 103050 65410 3D |
100 | 100 | 190 | 120 | 167 | 220 | 20 | 140 | 180 | 8 x 18 | 16 | 22,5 | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 80 | 103050 4541F | 103050 6541F 3D |
100 | 100 | 190 | 120 | 167 | 235 | 22 | 140 | 190 | 8 x 22 | 25 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 80 | 103052 45410 | 103052 65410 |
100 | 100 | 190 | 120 | 167 | 235 | 22 | 140 | 190 | 8 x 22 | 25 | - | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 80 | 103052 4541F | 103052 6541F |
125 (Reduced) | 100 | 200 | 120 | 167 | 250 | 22 | 153 | 210 | 8 x 18 | 16 | - | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 80 | 103050 45510 | 103050 65510 |
125 (Reduced) | 100 | 200 | 120 | 167 | 250 | 22 | 153 | 210 | 8 x 18 | 16 | - | F.10 | 120 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 80 | 103050 4551F | 103050 6551F |
* From DN10 to DN32 inclusive, combine mounting KIT 747500.
Position | Denomination | PEZZI | MATERIAL |
---|---|---|---|
1 | Body | 1 | AISI (304L) 316L |
2 | Ball | 1 | AISI (304L) 316L |
3 | Sleeves | 2 | AISI (304L) 316L |
4 | Stem | 1 | AISI (304L) 316L |
5 | Flanges | 2 | AISI (304L) 316L |
6 | Ball Seals | 2 | PTFE Vergine Modificato |
7 | Sleeve Seals | 2 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem Seal | 1 | PTFE |
10 | Stem or-Seal | 1 | FKM |
11 | Register ring | 1 | AISI 304L (303) |
12 | Locknut | 1 | AISI 303 |